Description
Alternator For John Deere 1020 1972-1975, 1030, 1030OU Tractors; MAH-MG438Part Number: CMAH-MG438T
MPN: MAH-MG438
Part Notes
Family: Letrika/Mahle AAG
Volt: 12
Amps: 33
Regulator Clock: 12:00
Rotation Direction: Clockwise
Mount Hole ID 1: M8x1.25
Mount Hole 1 Type: Threaded
Mount Hole 2 Type: Unthreaded
Mounting Ear Thickness: 0.433"/11mm
Mounting Ear 2 Thickness: 2.205"/56mm
Fan Location: External
Regulator Location: Internal
Terminal ID 2: B+
Terminal 2 Size: M6x1.00
Terminal ID 3: D+
Terminal 3 Size: M5x0.8
Terminal ID 4: W
Terminal 4 Size: M5x0.8
Number Of Grooves: 1
Pulley Type: Solid
Pulley Outer Diameter: 3.606"/91.600mm
Notes: W Terminal is Stud/Spade Combo
Part Fitment
Select Make & Type
Make | Vehicle Type | Model |
Claas | Tractor | Consul 1977-1993 |
Claas | Tractor | Dominator 56 1979-1993 |
Claas | Tractor | Dominator 66 1980-1993 |
Claas | Tractor | Mercator 50 1977-1981 |
Claas | Tractor | Mercator 60 1977-1993 |
Claas | Tractor | Mercator 75 1977-1993 |
Claas | Tractor | Mercator 75R 1977-1993 |
Hatz | Tractor | D108 1978-1985 |
Hatz | Tractor | E108 1971-1985 |
Hatz | Tractor | E71 1978-1979 |
Hatz | Tractor | E75 1978-1979 |
Hatz | Tractor | E785 1976 |
Hatz | Tractor | E79 1978-1979 |
Hatz | Tractor | E80 1976 |
Hatz | Tractor | E85 1976 |
Hatz | Tractor | E89 1976 |
Hatz | Tractor | ES785 1976 |
Hatz | Tractor | ES79 1978 |
Hatz | Tractor | V108 1978-1985 |
Hatz | Tractor | Z108 1971-1985 |
John Deere | Tractor | 1020 1972-1975 |
John Deere | Tractor | 1030 1970-1982 |
John Deere | Tractor | 1030OU |
John Deere | Tractor | 1030VU |
John Deere | Tractor | 1035 |
John Deere | Tractor | 1035EF |
John Deere | Tractor | 1035EV |
John Deere | Tractor | 1040 1970-1984 |
John Deere | Tractor | 1040V |
John Deere | Tractor | 1120 1970-1982 |
John Deere | Tractor | 1130 1970-1982 |
John Deere | Tractor | 1140 1970-1982 |
John Deere | Tractor | 1140F |
John Deere | Tractor | 1140V |
John Deere | Tractor | 1530 1974-1975 |
John Deere | Tractor | 1630 1973-1982 |
John Deere | Tractor | 1630OU |
John Deere | Tractor | 1630VU |
John Deere | Tractor | 1635 |
John Deere | Tractor | 1635EF |
John Deere | Tractor | 1635EV |
John Deere | Tractor | 1640 1970-1982 |
John Deere | Tractor | 1640F |
John Deere | Tractor | 1830 1973-1982 |
John Deere | Tractor | 1840 1970-1982 |
John Deere | Tractor | 1840F |
John Deere | Tractor | 2020 1970-1979 |
John Deere | Tractor | 2030 1970-1979 |
John Deere | Tractor | 2030OU |
John Deere | Tractor | 2035 |
John Deere | Tractor | 2035EF |
John Deere | Tractor | 2040 1972-1985 |
John Deere | Tractor | 2040F |
John Deere | Tractor | 2040S |
John Deere | Tractor | 2120 1970-1979 |
John Deere | Tractor | 2130 1970-1979 |
John Deere | Tractor | 2135 |
John Deere | Tractor | 2140 1974-1982 |
John Deere | Tractor | 2150 1982-1987 |
John Deere | Tractor | 2240 1976-1982 |
John Deere | Tractor | 2255 1983-1987 |
John Deere | Tractor | 2350 1983-1986 |
John Deere | Tractor | 2550 1982-1987 |
John Deere | Tractor | 2750 1983-1986 |
John Deere | Tractor | 2840 1977-1979 |
John Deere | Tractor | 2940 1980-1984 |
John Deere | Tractor | 2950 1983-1986 |
John Deere | Tractor | 300B 1984-1988 |
John Deere | Tractor | 3030 1979-1982 |
John Deere | Tractor | 3040 1980-1984 |
John Deere | Tractor | 3120 1970-1977 |
John Deere | Tractor | 3130 1979-1982 |
John Deere | Tractor | 3135 |
John Deere | Tractor | 3140 1970-1982 |
John Deere | Tractor | 3340 |
John Deere | Tractor | 820 1968-1972 |
John Deere | Tractor | 830 1972-1975 |
John Deere | Tractor | 840 |
John Deere | Tractor | 920 1970-1975 |
John Deere | Tractor | 925 1975 |
John Deere | Tractor | 930 1972-1979 |
John Deere | Tractor | 930VU |
John Deere | Tractor | 932 |
John Deere | Tractor | 935 1975 |
John Deere | Tractor | 940 1980-1984 |
John Deere | Tractor | 940V |
John Deere | Tractor | 942 |
John Deere | Tractor | 945 1975 |
John Deere | Tractor | 952 1977-1981 |
John Deere | Tractor | 955 |
John Deere | Tractor | 965 |
John Deere | Tractor | 968 |
John Deere | Tractor | 975 |
John Deere | Tractor | 985 |
Same | Tractor | 982LP 1970-1980 |
Same | Tractor | 983L 1970-1980 |
Same | Tractor | 983P 1978-1983 |
Same | Tractor | 984P 1978-1983 |
Same | Tractor | Aurora 45 1973-1982 |
Same | Tractor | Buffalo 120 1974-1978 |
Same | Tractor | Condor C 1980-1986 |
Same | Tractor | Corsaro 70 1976-1978 |
Same | Tractor | Delfino 35 1972-1985 |
Same | Tractor | Drago 1975-1978 |
Same | Tractor | Falcon 1974-1985 |
Same | Tractor | Fox 35 1981-1986 |
Same | Tractor | Fox 45 1981-1986 |
Same | Tractor | Fox 55 1981-1986 |
Same | Tractor | Minitauro 60 1974-1981 |
Same | Tractor | Panther 1974-1977 |
Same | Tractor | Ranger 45 1982-1985 |
Same | Tractor | Saturno 80 1975-1978 |
Same | Tractor | Sirenetta 1972-1982 |
Same | Tractor | Vigneron 35 1978-1985 |
Same | Tractor | Vigneron 45 1978-1982 |
Same | Tractor | Vigneron 50 1982-1985 |
Same | Tractor | Vigneron 60 1978-1985 |
Replaces These Part Numbers
Arrowhead | IA0784 |
Bosch | 0120143003, 0120300516, 0120300517, 0120300535, 0120300562, 0120339511, 0120339512, 0120339513, 0120339544, 0120400775, 0986030110, 0986038351, AL902X, AL904X |
Deutz | 294390300, 294390700, 294391700 |
J&N Electrical Products | 400-29005 |
John Deere | AL62401 |
Leece Neville | 9AR2968K |
Lucas Electric | LRB136 |
Mahle | 11.201.784, AAG1343, IA0784, MG438 |
Mercedes | 61542902 |
Other OEMs | 022310, 35544, 40099300, 51750, 605710100103, 727549, 7901820, 8EL730032-001, 90158007, CA734IR |
Paris Rhone | A14N114T |
Renault | 5010050717 |
Valeo | 436647, A14N115M, NA079 |
Customer Reviews
WARNING: California’s Proposition 65