Description
Starter For Case/International Harvester 1000 1959-1966 Tractors; 410-12188Part Number: C410-12188T
MPN: 410-12188
Part Notes
Critical Note: Assembled by J&N in Cincinnati, Ohio, USA of All New Components
Family: Delco 37MT HDPE
Volt: 24
Power: 7 kw
HP: 9.387
Rotation Direction: Clockwise
Electric Starter Type: Direct Drive (DD)
Number Of Teeth: 12
Gear OD: 1.811" / 46mm
Solenoid Position: 308 / 308 °
Mount Hole ID 1: 0.660"
Mount Hole 1 Type: Unthreaded
Mount Hole ID 3: 0.660"
Mount Hole 2 Type: Unthreaded
Mount Hole 3 Type: Unthreaded
Note: HDPE Replacement for Delco 37MT Starters@ Assembled with 41MT Type (Positive Engagement) Components@ 1/2" Battery Stud
Part Fitment
Select Make & Type
Make | Vehicle Type | Model |
Case/International Harvester | Tractor | 1000 1959-1966 |
Case/International Harvester | Tractor | 1000D 1961-1964 |
Case/International Harvester | Tractor | 1010 1966-1971 |
Case/International Harvester | Tractor | 1150 1965-1972 |
Case/International Harvester | Tractor | 1200TK 1966-1969 |
Case/International Harvester | Tractor | 600 Skid King 1975-1979 |
Case/International Harvester | Tractor | 680E Construction King |
Case/International Harvester | Tractor | 680G Construction King 1979-1984 |
Case/International Harvester | Tractor | 680H Construction King 1980-1985 |
Case/International Harvester | Tractor | 750 1961-1966 |
Case/International Harvester | Tractor | 780 Construction King 1983-1988 |
Case/International Harvester | Tractor | 780B Construction King 1983-1988 |
Case/International Harvester | Tractor | 800 1959-1964 |
Case/International Harvester | Tractor | 800 Skid King 1973-1978 |
Case/International Harvester | Tractor | 825 Skid King 1975-1979 |
Case/International Harvester | Tractor | 850 1967-1977 |
Case/International Harvester | Tractor | 850B 1976-1981 |
Case/International Harvester | Tractor | 850C 1981-1984 |
Case/International Harvester | Tractor | 855C 1984 |
Case/International Harvester | Tractor | 880 1971-1978 |
Case/International Harvester | Tractor | 880B 1978-1980 |
Case/International Harvester | Tractor | Cruz-Air 1085 1987 |
Case/International Harvester | Tractor | Cruz-Air 880R 1979-1982 |
Case/International Harvester | Tractor | W10 1959-1964 |
Case/International Harvester | Tractor | W10B 1964-1968 |
Case/International Harvester | Tractor | W10C 1969 |
Case/International Harvester | Tractor | W10E 1970 |
Case/International Harvester | Tractor | W12 1959-1966 |
Case/International Harvester | Tractor | W14 1975-1986 |
Case/International Harvester | Tractor | W14H 1975-1984 |
Case/International Harvester | Tractor | W7E |
Case/International Harvester | Tractor | W8B 1965-1968 |
Case/International Harvester | Tractor | W8C 1969 |
Case/International Harvester | Tractor | W8E 1970-1971 |
Case/International Harvester | Tractor | W9B 1964-1968 |
Case/International Harvester | Tractor | W9C 1969 |
Case/International Harvester | Tractor | W9E 1970 |
Caterpillar | Tractor | 120G 1973-1985 |
Caterpillar | Tractor | 12G 1973-1985 |
Caterpillar | Tractor | 130G 1973-1985 |
Caterpillar | Tractor | 140G 1973-1985 |
Caterpillar | Tractor | 14G 1973-1984 |
Caterpillar | Tractor | 225 1972-1984 |
Caterpillar | Tractor | 518 1971-1984 |
Caterpillar | Tractor | 615 1981-1984 |
Caterpillar | Tractor | 920 1969-1984 |
Caterpillar | Tractor | 930 1969-1984 |
Caterpillar | Tractor | 941B 1969-1983 |
Caterpillar | Tractor | 950 1969-1981 |
Caterpillar | Tractor | 950B 1981-1984 |
Caterpillar | Tractor | 951C 1971-1981 |
Caterpillar | Tractor | 955L 1971-1981 |
Caterpillar | Tractor | 963 1981-1984 |
Caterpillar | Tractor | D4D 1969-1979 |
Caterpillar | Tractor | D4E 1980-1984 |
Caterpillar | Tractor | D5 1979-1984 |
Caterpillar | Tractor | D5B 1979-1984 |
Caterpillar | Tractor | D6C 1979-1984 |
Caterpillar | Tractor | D6D 1979-1984 |
Caterpillar | Tractor | D7G 1979-1984 |
Champion | Tractor | 720 1989-1998 |
Champion | Tractor | 720A 1989-1998 |
Champion | Tractor | 726A 1992-1998 |
Champion | Tractor | 730 1992-1998 |
Champion | Tractor | 730A 1992-1998 |
Champion | Tractor | 736A 1992-1998 |
Clark | Tractor | 75B 1975-1978 |
Clark | Tractor | 75C 1973-1986 |
Cummins | Tractor | C Series 1983-1988 |
Cummins | Tractor | V Series 1983-1985 |
Replaces These Part Numbers
AC Delco Tools | 323-850 |
Arrowhead | SDR0128, SDR0139 |
Delco | 10461016, 10479175, 10479196, 1109181, 1113386, 1113483, 1113535, 1113544, 1990330, 1990332, 1993707, 1993729, 1993732, 1993861, 1993901, 1993906, 1993909, 1993910, 1993911, 323-744, 323-850, 323-852 |
J&N Electrical Products | 410-12129, 410-12129R, 410-12188, 410-12188R, 410-12535 |
Jannco | 410-12045R, 410-12046R, 410-12129R, 410-12188R |
Lester | 6292, 6293, 6359 |
Customer Reviews
WARNING: California’s Proposition 65