Description
100-533 Air Filter for Briggs & Stratton Kawasaki Engines JohnDeere MowersPart Number: C100-533T
MPN: 100-533
Part Notes
Description: Air FilterID: 1 3/4"
OD: 3 1/2"
Height: 7 3/8"
Part Fitment
Select Make & Type
| Make | Vehicle Type | Model | 
| Bobcat | Tractor | 453 | 
| Bobcat | Tractor | 463 skid steers 319 | 
| Bobcat | Tractor | 320D | 
| Bobcat | Tractor | 320G | 
| Bobcat | Tractor | 321 | 
| Bobcat | Tractor | 322D | 
| Bobcat | Tractor | 323 | 
| Bobcat | Tractor | 324 | 
| Bobcat | Tractor | 418 skid steer loaders | 
| Bobcat | Tractor | CT120 | 
| Bobcat | Tractor | CT122 compact tractors | 
| Bobcat | Tractor | E08 | 
| Bobcat | Tractor | E10 | 
| Bobcat | Tractor | E14 | 
| Bobcat | Tractor | E16 compact excavators and MT50 mini track loaders | 
| Briggs & Stratton | Tractor | 385777 | 
| Briggs & Stratton | Tractor | 386442 | 
| Briggs & Stratton | Tractor | 386446 and 386447 | 
| Caterpillar | Tractor | 301.6C | 
| Caterpillar | Tractor | 301.8C excavator | 
| Caterpillar | Tractor | CB14 and PS150C compactor | 
| Club Car | Tractor | Precedent | 
| Ditchwitch | Tractor | 1030 | 
| Ditchwitch | Tractor | 1230 and 1330 | 
Replaces These Part Numbers
| Ariens | 21512500, 21548200 | 
| Bobcat | 4163715, 4164152, 54477187, 6673752 | 
| Briggs & Stratton | 4234, 820263 | 
| CaseIH | 6191362M1 | 
| Caterpillar | 139-4834 | 
| Club Car | 102558201 | 
| Exmark | 93-2195, 95-2195 | 
| E-Z-GO | 28463G01 | 
| Ferris | 5100192 | 
| Genie | 52867 | 
| Gravely | 21512500 | 
| Grove | 9304100163 | 
| Jacobsen | 5000913 | 
| John Deere | M113621, M807331, M807332, MIU10783 | 
| Kawasaki | 11013-1290, 11013-7029, 11013-7048 | 
| Kohler | 25 083 02, 25 083 02-S | 
| Komatsu | 119655-12560 | 
| Kubota | 1G659-11222, 6A10082630, 6A10082632, K1211-82320, K2581-82310, K2581-82311 | 
| Massey Ferguson | 6191362H1 | 
| Onan | 140-3071 | 
| Skyjack | 137924 | 
| Toro | 108-3811, 93-2195 | 
| Walker | 5090-1 | 
| Yanmar | 119515-12520, 119655-12560 | 
Customer Reviews
      WARNING: California’s Proposition 65
    
  
  
            