Description
Fuel Filter for John Deere AM116304, AM1163041, 120-436 Kohler 25 050 22-SPart Number: C120-436T
MPN: 120-436
Part Notes
Description: Fuel FilterFits Fuel Line: 1/4", 5/16" ID
Length: 3 1/2"
Micron: 25
Ethanol: Not compatible with greater than 10% ethanol fuel
Includes barbs
Part Fitment
Select Make & Type
| Make | Vehicle Type | Model | |
| Bobcat | Tractor | 930000-936406A Power Units and Hydro Drives | |
| Bobcat | Tractor | Tractor | 36" |
| Bobcat | Tractor | 48" and 61" XM Series Walk-Behinds | |
| Bunton | Tractor | Hydraulic Handle Bar and Hydro & Belt Drive Walk-Behinds | |
| Bunton | Tractor | Tractor | 36" |
| Bunton | Tractor | 48" | |
| Bunton | Tractor | 52" and 61" decks | |
| Case/International Harvester | Tractor | 1816 | |
| Case/International Harvester | Tractor | 1816B | |
| Case/International Harvester | Tractor | 1816C | |
| Case/International Harvester | Tractor | 1818 | |
| Case/International Harvester | Tractor | 1825 | |
| Case/International Harvester | Tractor | 1830 | |
| Case/International Harvester | Tractor | 1835 and 1835C | |
| Club Car | Tractor | 4-cycle | |
| Club Car | Tractor | gas | |
| Club Car | Tractor | 1992 and newer | |
| Ford/New Holland | Tractor | CL30 | |
| Ford/New Holland | Tractor | GT18 | |
| Ford/New Holland | Tractor | GT20A | |
| Ford/New Holland | Tractor | GT22A | |
| Ford/New Holland | Tractor | L225 | |
| Ford/New Holland | Tractor | L250 | |
| Ford/New Holland | Tractor | L325 | |
| Ford/New Holland | Tractor | L35 | |
| Ford/New Holland | Tractor | L425 | |
| Ford/New Holland | Tractor | L445 | |
| Ford/New Holland | Tractor | L451 | |
| Ford/New Holland | Tractor | L452 | |
| Ford/New Holland | Tractor | L454L L455 | |
| Ford/New Holland | Tractor | L553 | |
| Ford/New Holland | Tractor | L554 and L555 |
Replaces These Part Numbers
| Ariens | 21410800, 21541500 |
| Bobcat | 38283, 38666, 6511393 |
| Bunton | PM244 |
| CaseIH | 1701232C91, 7723992, D59949 |
| Club Car | 1013684, 1014522, 102003201 |
| Craftsman | 24688 |
| Cub Cadet | OCC-25 050 22 |
| Dixie Chopper | 40222, 900803 |
| Exmark | 109585, 1-303197, 303197, E303197 |
| E-Z-GO | 72084-G01 |
| Ford/New Holland | 2405002, 269212 |
| Grasshopper | 101001 |
| Gravely | 21410800, 21541500 |
| Jacobsen | 552265 |
| John Deere | AM101126, AM116178, AM116304, AM1163041, AM38708, GY20709, M147272 |
| Kohler | 25 050 03-S, 25 050 08-S, 25 050 22-S, 25 050 22-S1 |
| Kubota | E7187-82150, E7194-43120 |
| Massey Ferguson | 522066M1, 800848M91 |
| Onan | 149-2206-01, 149-22061-01 |
| Partner | PR3022002 |
| Subaru | 263-65011-A0, 263-65012-A3 |
| Toro | 71-5960, 98021 |
| Wright Mfg. | 34490003 |
| Yamaha | JN3-F4560-00, JN6-F4560-00 |
Customer Reviews
WARNING: California’s Proposition 65
