Description
New 120-818 Transmission Filter For Cub Cadet John Deere Scag Toro MowersPart Number: C120-818T
MPN: 120-818
Part Notes
Description: Transmission FilterThread: 1" -12
OD: 3 3/4"
Height: 5 1/4"
Micron: 10
Made By: An OEM Supplier
Made in USA
8-11 PSI pressure relief valve
Anti-drain valve
Part Fitment
Select Make & Type
| Make | Vehicle Type | Model | |
| Bobcat | Tractor | 310 | |
| Bobcat | Tractor | 313 | |
| Bobcat | Tractor | 444 | |
| Bobcat | Tractor | 500 | |
| Bobcat | Tractor | 520 | |
| Bobcat | Tractor | 530 | |
| Bobcat | Tractor | 533 | |
| Bobcat | Tractor | 540 | |
| Bobcat | Tractor | 543 | |
| Bobcat | Tractor | 620 | |
| Bobcat | Tractor | 630 | |
| Bobcat | Tractor | 631 | |
| Bobcat | Tractor | 632 | |
| Bobcat | Tractor | 641 | |
| Bobcat | Tractor | 642 | |
| Bobcat | Tractor | 643 | |
| Bobcat | Tractor | 700 | |
| Bobcat | Tractor | 720 | |
| Bobcat | Tractor | 721 | |
| Bobcat | Tractor | 722 | |
| Bobcat | Tractor | 730 | |
| Bobcat | Tractor | 731 | |
| Bobcat | Tractor | 732 | |
| Bobcat | Tractor | 741 | |
| Bobcat | Tractor | 742 | |
| Bobcat | Tractor | 743 | |
| Bobcat | Tractor | Tractor | 974 |
| Bobcat | Tractor | 975 and 980 (Secondary) skid steer loaders | |
| Case/International Harvester | Tractor | 430 Scat Back | |
| Caterpillar | Tractor | V100-V180 | |
| Caterpillar | Tractor | V160B-V200B | |
| Caterpillar | Tractor | V200-V225 | |
| Caterpillar | Tractor | V200B-V225B | |
| Caterpillar | Tractor | V250-V300 and V250B-V330B | |
| Cub Cadet | Tractor | most log splitters | |
| Ditchwitch | Tractor | 2300 | |
| Ditchwitch | Tractor | 3210 | |
| Ditchwitch | Tractor | 3610 | |
| Ditchwitch | Tractor | 4010 | |
| Ditchwitch | Tractor | HT100 | |
| Ditchwitch | Tractor | J20 | |
| Ditchwitch | Tractor | R30 | |
| Ditchwitch | Tractor | V30 | |
| Ditchwitch | Tractor | R40 | |
| Ditchwitch | Tractor | R60 | |
| Ditchwitch | Tractor | R65 and VP12 |
Replaces These Part Numbers
| Allis Chalmers | 71321111 |
| Bobcat | 6515541 |
| CaseIH | 86546624, H311647, S62427 |
| Caterpillar | 665934, 773492 |
| Clark Equipment | 6541193 |
| Cub Cadet | 723-0405 |
| Cushman | 834702 |
| Ditchwitch | 155-910 |
| Encore | 453058 |
| Exmark | 103-2146 |
| Gehl | 48959 |
| Gravely | 03931900, 0931900, 09414200 |
| Grove | 7437000192 |
| Hustler | 783936 |
| Jacobsen | 118017, 885249 |
| John Deere | AT38431 |
| Kubota | 36330-82630 |
| MTD | 723-0405 |
| Oregon Ref. | 390601A0 |
| Scag | 48758 |
| Skyjack | 108628 |
| Snapper Pro | 5021357X1 |
| Toro | 01-317-0240, 23-9740, 54-0110 |
| Turfco | 661572 |
| Vermeer | 2683001, 79703001 |
Customer Reviews
WARNING: California’s Proposition 65
