Description
New Tapered Bearing Set For Bad Boy, John Deere, Husquarana 215-285Part Number: C215-285T
MPN: 215-285
Part Notes
Description: Tapered Bearing SetID: 1"
Height: 0.590"
Outer Race Diameter: 2"
Part Fitment
Select Make & Type
| Make | Vehicle Type | Model | |
| E-Z Go | Tractor | Front wheel bearing for carts with 1" spindle | |
| Ferris | Tractor | Front wheel bearing for carts with 1" spindle | |
| Grasshopper | Tractor | Front wheel bearing for carts with 1" spindle | |
| Jacobsen | Tractor | LF1800 | |
| Jacobsen | Tractor | LF3400 | |
| Jacobsen | Tractor | LF3800 and Greens King IV | |
| John Deere | Tractor | 46"-50" snowblowers | |
| John Deere | Tractor | Tractor | 51" rotary brooms | 
| John Deere | Tractor | Tractor | 303 | 
| John Deere | Tractor | 305 and 1500 | |
| John Deere | Tractor | Tractor | Z800 series | 
| John Deere | Tractor | Z900 series and 600 series front mount mowers | 
Replaces These Part Numbers
| Ariens | 05406900, 05407000 | 
| Bad Boy | 010-7001-00, 011-7002-00 | 
| Bobcat | 48043-03C, 48043-04C | 
| Club Car | 500596 | 
| Cushman | 814473, 814474 | 
| Dixie Chopper | 10206, 10207, 97171 | 
| Exmark | 1-543508, 1-543509, 543509 | 
| E-Z-GO | 11750G2, 31980G1, 50892G1, 51141-81 | 
| Ferris | 20884, 5020883, 5020884 | 
| Grasshopper | 122552 | 
| Gravely | 038199, 05406900, 05407000, 21245800 | 
| Great Dane | 28051, D28052 | 
| Husqvarna | 539102626 | 
| Jacobsen | 500596 | 
| John Deere | ET10640, JD8253, JD8933, JD8935 | 
| Lawn-Boy | 254-72, 254-94, 703210, 703809 | 
| Ref No | L44610, L44643 | 
| Scag | 48005-04, 48005-05, 481657, 481895, 481896, 48668 | 
| Simplicity | 170835, 170835SM, 2170835, 2170835SM | 
| Taylor-Dunn | 80-103-00 | 
| Toro | 1-543508, 254-72, 254-94, 27-0960, 46-8530 | 
| Woods | 003585, 05412000, 2720503 | 
| Wright Mfg. | 77460002, 77460003 | 
Customer Reviews
      WARNING: California’s Proposition 65
    
  
  
            
            
            
          