Description
New 230-929 Roller Bearing Set For Club Car 1974 02 DS CARS COLUMBIA 1983Part Number: C230-929T
MPN: 230-929
Part Notes
Description: Tapered Roller Bearing SetID: 0.750"
OD: 1.780"
Height: 0.650"
Ref No: LM11949 (bearing), LM11910 (race)
Part Fitment
Select Make & Type
| Make | Vehicle Type | Model | |
| Club Car | Tractor | DS | |
| Club Car | Tractor | gas and electric | |
| Club Car | Tractor | 1974-2002 | |
| Columbia | Tractor | 1983 and newer | |
| Cushman | Tractor | Gas and electric | |
| Cushman | Tractor | 1983 and newer | |
| Cushman | Tractor | Tractor | Truckster |
| Exmark | Tractor | Lazer Z | |
| Exmark | Tractor | Lazer Z HP | |
| Exmark | Tractor | Turf Ranger | |
| Exmark | Tractor | Turf Tracer Hydro | |
| Exmark | Tractor | Tractor | 52" |
| Exmark | Tractor | 60" and 72" Lazer Z Serial No. 102 | |
| Exmark | Tractor | 000-220 | |
| Exmark | Tractor | 000 | |
| Exmark | Tractor | Tractor | Next Lazer Z Serial No. 790 |
| Exmark | Tractor | 000-higher | |
| Exmark | Tractor | Tractor | Turf Tracer Hydro with Floating Decks Serial No.190 |
| Exmark | Tractor | 000-higher | |
| Exmark | Tractor | Tractor | 52" |
| Exmark | Tractor | 60" and 72" Lazer Z Triton Decks Serial No. 600 | |
| Exmark | Tractor | 000 and higher | |
| Exmark | Tractor | Tractor | 44" |
| Exmark | Tractor | 48" and 52" Lazer Z HP Serial No. 160 | |
| Exmark | Tractor | 000-370 | |
| Exmark | Tractor | 000 | |
| E-Z-GO | Tractor | All 3-wheels |
Replaces These Part Numbers
| Ariens | 05404400, 05404500, 05407000, 05407300, 05412000, 05424800, 05435500, 20655600 |
| AYP | 1553H, 1554H |
| Club Car | 1011393, 7274, 7308 |
| Columbia | 48314-70, 9033 |
| Cub Cadet | 473430 R91, 651814-R1, 651815-R91, 741-3028, 741-3029, 941-04298, 941-04299, 941-3029, IH-473430-R91 |
| Cushman | 385174, 548124, 548127, 808088, 808089, 815403 |
| Exmark | 1-633584, 1-633585, 633585 |
| E-Z-GO | 11750G1, 11752G1, 1720008, 3523903, 50908G1 |
| Ferris | 5022631SX2 |
| Ford/New Holland | 8A1216B, 8A1217B |
| Gravely | 018445, 018446, 05404400, 05404500 |
| Jacobsen | 302009, 302010, 311959, 311960, 500434, 500534 |
| John Deere | AE24459, AM122120, AM124324, AM130202, JD8188, JD8226, M124324 |
| Kubota | K3181-18160 |
| Lastec | P-292 |
| Lawn-Boy | 700417, 700418 |
| Massey Ferguson | 831054M1, 831055M1 |
| MTD | 941-0107, 941-04091, 941-04299 |
| Ref No | LM11910, LM11949 |
| Scag | 482621 |
| Simplicity | 154393, 154393SM, 154486, 154486SM, 2154393, 2154393SM, 2154486, 2154486SM |
| Snapper | 1-2931, 1-8315, 80-015-00, 80-105-00 |
| Toro | 254-78, 254-79, 254-92 |
| Troy-Bilt | 1185275, 1185276, 1714, 941-0107, 941-04089, 941-04091, 941-04299 |
| Worldlawn | 5202037 |
| Wright Mfg. | 77460006, 77460007 |
Customer Reviews
WARNING: California’s Proposition 65
