Description
Interlock Switch For Troy-Bilt 13035, 13036, 13037, 13039 Chainsaws; 430-405Part Number: C430-405T
MPN: 430-405
Part Notes
Description: Interlock SwitchNo of Positions: 2
No of Terminals: 2
Normally open
Manufactured by Delta Systems Inc.
Part Fitment
Select Make & Type
| Make | Vehicle Type | Model | |
| Ariens | Tractor | EZR1440 | |
| Ariens | Tractor | 1540 | |
| Ariens | Tractor | 1640 | |
| Ariens | Tractor | 1648 and 1742 | |
| Ariens | Tractor | Tractor | GS22 GrandSierra |
| Bunton | Tractor | 36" | |
| Bunton | Tractor | 48" | |
| Bunton | Tractor | 52" and 61" Hydro & Belt Drive Walk-Behinds | |
| Bunton | Tractor | Tractor | 36" |
| Bunton | Tractor | 48" | |
| Bunton | Tractor | 52" and 61" Hydraulic Handle Bar | |
| Exmark | Tractor | 52" and 60" Turf Tracer Floating Deck Walk-Behind (190 | |
| Exmark | Tractor | 000 - higher | |
| Exmark | Tractor | without ECS) | |
| Husqvarna | Tractor | WG4815E | |
| Husqvarna | Tractor | WG2615E and WH3615E | |
| Scag | Tractor | Cougar | |
| Scag | Tractor | Sabre Tooth Tiger | |
| Scag | Tractor | Turf Tiger | |
| Scag | Tractor | Tiger Cat | |
| Scag | Tractor | Tiger Cub and Wildcat |
Replaces These Part Numbers
| Ariens | 03657100, D18038 |
| AYP | 104445X, 532104445 |
| Bad Boy | 077-8073-00 |
| Bobcat | 38382 |
| Briggs & Stratton | 5201451 |
| Bunton | PL4518 |
| Delta | 6400-54 |
| Dixie Chopper | 500013 |
| Exmark | 1-513051, LS0157 |
| Ferris | 21451, 5021451 |
| Gravely | 03657100 |
| Great Dane | 5021451 |
| Husqvarna | 532104445, 539919098 |
| Hustler | 781211 |
| John Deere | AM104884 |
| Kees | 919098 |
| Kubota | K2561-62251 |
| MTD | 1748723 |
| Murray | 024273, 024273MA, 24273, 24273MA, 5021451SM, 57211 |
| Scag | 481637 |
| Toro | 1-513051, 65-7410 |
| Troy-Bilt | 1748723 |
| Woods | 03657100 |
| Yazoo | 1923-025 |
Customer Reviews
WARNING: California’s Proposition 65
