Description
Air Filter For John Deere 3005, 4005, 4200, 4210, 4300, 4310 M131802; 102-305Part Number: C102-305T
MPN: 102-305
Part Notes
Description: Air FilterID: 2 1/2"
OD: 4 1/8"
Height: 10 3/4"
Part Fitment
Select Make & Type
| Make | Vehicle Type | Model |
| Bobcat | Tractor | S70 |
| Bobcat | Tractor | 463 |
| Bobcat | Tractor | 553 |
| Bobcat | Tractor | 553F |
| Bobcat | Tractor | 553AF |
| Bobcat | Tractor | 553AF/BF Skid Steer |
| Bobcat | Tractor | 325 |
| Bobcat | Tractor | 325D |
| Bobcat | Tractor | 325G |
| Bobcat | Tractor | 328 |
| Bobcat | Tractor | 328G |
| Bobcat | Tractor | 329 |
| Bobcat | Tractor | 425 |
| Bobcat | Tractor | 428 |
| Bobcat | Tractor | 463 |
| Bobcat | Tractor | 553F |
| Bobcat | Tractor | E32 and E35 Excavators |
| Bobcat | Tractor | 463 and 553 Loaders |
| Bobcat | Tractor | D1005 Engine |
| Bobcat | Tractor | 2200 and 2300 Utility Vehicles |
| Bobcat | Tractor | ZT223 |
| Bobcat | Tractor | ZT225 |
| Bobcat | Tractor | ZT120 |
| Bobcat | Tractor | ZT227 |
| Bobcat | Tractor | Predator PRO and Fastcat series |
| Briggs & Stratton | Tractor | 540000 and 610000 series |
| Case/International Harvester | Tractor | D25 |
| Case/International Harvester | Tractor | D33 |
| Case/International Harvester | Tractor | D35 |
| Case/International Harvester | Tractor | D40 |
| Case/International Harvester | Tractor | D45 |
| Case/International Harvester | Tractor | DX25 |
| Case/International Harvester | Tractor | DX26 |
| Case/International Harvester | Tractor | DX31 |
| Case/International Harvester | Tractor | DX34 |
| Case/International Harvester | Tractor | DX35 |
| Case/International Harvester | Tractor | DX40 and DX45 Compact Tractor |
| Case/International Harvester | Tractor | 31 |
| Case/International Harvester | Tractor | 35 |
| Case/International Harvester | Tractor | DX29 |
| Case/International Harvester | Tractor | Farmall DX33 Farmall and Scout XL |
| Caterpillar | Tractor | 301.5 |
| Caterpillar | Tractor | 301.6 |
| Caterpillar | Tractor | 301.8 |
| Caterpillar | Tractor | 302.5 |
| Caterpillar | Tractor | 303 |
| Caterpillar | Tractor | 303.5 |
| Caterpillar | Tractor | 303C CR |
| Caterpillar | Tractor | 304 |
| Caterpillar | Tractor | 304.5 |
| Caterpillar | Tractor | 304C CR |
| Caterpillar | Tractor | 304CR |
| Caterpillar | Tractor | 305 and 305CR Excavator; CB214D |
| Caterpillar | Tractor | CB214E |
| Caterpillar | Tractor | CB22 |
| Caterpillar | Tractor | CB224D |
| Caterpillar | Tractor | CB224E |
| Caterpillar | Tractor | CB225D |
| Caterpillar | Tractor | CB225E |
| Caterpillar | Tractor | CB24 |
| Caterpillar | Tractor | CB32 |
| Caterpillar | Tractor | CB334D |
| Caterpillar | Tractor | CB334E |
| Caterpillar | Tractor | CB335D |
| Caterpillar | Tractor | CB335E |
| Caterpillar | Tractor | CB34 |
| Caterpillar | Tractor | CB355D |
| Caterpillar | Tractor | CC24 and CC34 Compactor |
| Caterpillar | Tractor | 3013 |
| Caterpillar | Tractor | 3014 and Engine |
| John Deere | Tractor | 2305 |
| John Deere | Tractor | 2320 |
| John Deere | Tractor | 2520 |
| John Deere | Tractor | 2720 |
| John Deere | Tractor | 3005 |
| John Deere | Tractor | 4005 |
| John Deere | Tractor | 4200 |
| John Deere | Tractor | 4210 |
| John Deere | Tractor | 4300 |
| John Deere | Tractor | 4310 |
| John Deere | Tractor | 4400 |
| John Deere | Tractor | 4410 |
| John Deere | Tractor | 4500 |
| John Deere | Tractor | 4510 |
| John Deere | Tractor | 4600 |
| John Deere | Tractor | 4610 |
| John Deere | Tractor | 4700 |
| John Deere | Tractor | 4710 and 990 Compact Tractor |
| John Deere | Tractor | 50C ZTS and 50D ZTS Excavator |
| John Deere | Tractor | 35C ZTS |
| John Deere | Tractor | 35D ZTS and 35ZTS Excavator |
| John Deere | Tractor | 717 |
| John Deere | Tractor | 727 |
| John Deere | Tractor | 737 |
| John Deere | Tractor | 777 |
| John Deere | Tractor | 797 |
| John Deere | Tractor | 997 |
| John Deere | Tractor | 1420 |
| John Deere | Tractor | 1435 |
| John Deere | Tractor | 1445 |
| John Deere | Tractor | 1545 |
| John Deere | Tractor | 1565 |
| John Deere | Tractor | 997 |
| John Deere | Tractor | Z810A |
| John Deere | Tractor | Z820A |
| John Deere | Tractor | Z840A |
| John Deere | Tractor | Z850A |
| John Deere | Tractor | Z910A |
| John Deere | Tractor | Z930A |
| John Deere | Tractor | Z920M |
| John Deere | Tractor | Z925M |
| John Deere | Tractor | Z930M |
| John Deere | Tractor | Z920R |
| John Deere | Tractor | Z930R |
| John Deere | Tractor | Z960R |
| John Deere | Tractor | Z970R |
Replaces These Part Numbers
| Ariens | 00181071, 21536900, 21537000, 21538600, 21548800 |
| Bobcat | 4114746, 4164630, 6672467 |
| Briggs & Stratton | 4235, 841497 |
| CaseIH | 86401594, 86519866, 86549700, 87300178, 87300179, 87682988 |
| Caterpillar | 1213661, 1467472 |
| Clark Equipment | 6672467 |
| Club Car | 102498601 |
| Dixie Chopper | 900610 |
| Exmark | 103-1327 |
| E-Z-GO | 72987G01 |
| Ferris | 5022892X1, 5023141, 5023141SM, 5102126X3, 841237 |
| Ford/New Holland | SBA314431176 |
| Grasshopper | 100936 |
| Gravely | 21536900, 21537000, 21538600, 21548800 |
| Grove | 9304100193 |
| Hustler | 785261 |
| Hyundai | GG1-104170 |
| Jacobsen | 5000919 |
| John Deere | M131802, M144100, M164264, M170281, MIU12457, PMAF25551, RG60690 |
| Kawasaki | 11013-7020, 11013-7044 |
| Kohler | 25 083 01, 25 083 01-S |
| Komatsu | 119808-12520, 129619-12520, 3EA-01-A5390 |
| Kubota | K7561-82860, R1411-42270, TA040-93230, TC620-93230 |
| Land Pride | 839-323C |
| Snapper Pro | 5101543 |
| Toro | 108-3810, 98-9763 |
| Vermeer | 224258007 |
| Wacker | 0112502, 0160171 |
| Woods | 75214 |
| Yamaha | G057512 |
| Yanmar | 119808-12520, 129087-12510 |
Customer Reviews
WARNING: California’s Proposition 65
