Description
Alternator for New Holland TG285, TG255, TG210, T7060, T7040 Tractors; MAH-MG52Part Number: CMAH-MG52T
MPN: MAH-MG52
Part Notes
Family: Letrika/Mahle AAN
Volt: 12
Amps: 150
Mount Hole ID 1: 10.200mm
Mount Hole 1 Type: Unthreaded
Mount Hole 2 Type: Unthreaded
Mounting Ear Thickness: 2.220"/56.400mm
Mounting Ear 2 Thickness: 2.220"/56.400mm
Fan Location: Internal
Regulator Location: Internal
Terminal ID 2: B+
Terminal 2 Size: M8x1.25
Terminal ID 3: D+
Terminal 3 Size: M5x0.8
Terminal ID 4: W
Terminal 4 Size: M5x0.8
Polarity: Negative
Notes: Mounting Feet at 10:00 & 6:00 Viewed from SRE@ Bladed W Connection
Part Fitment
Select Make & Type
| Make | Vehicle Type | Model |
| Agco | Tractor | 660B |
| Agco | Tractor | 670B |
| Agco | Tractor | DT180A 2005-2008 |
| Agco | Tractor | DT200A 2005-2008 |
| Agco | Tractor | DT220A 2005-2008 |
| Agco | Tractor | DT240A 2005-2008 |
| Agco | Tractor | MT525B 2008-2011 |
| Agco | Tractor | MT535B 2008-2011 |
| Agco | Tractor | MT545B 2008-2011 |
| Agco | Tractor | MT555B 2009-2011 |
| Agco | Tractor | MT565B 2009-2011 |
| Agco | Tractor | MT575B 2007-2011 |
| Agco | Tractor | MT635B 2005-2008 |
| Agco | Tractor | MT645B 2005-2008 |
| Agco | Tractor | MT655B 2005-2008 |
| Agco | Tractor | MT665B 2005-2008 |
| Agco | Tractor | RT110A 2007-2011 |
| Agco | Tractor | RT110A 4WD 2007-2011 |
| Agco | Tractor | RT110A 4WD CVT 2007-2011 |
| Agco | Tractor | RT120A 2006-2011 |
| Agco | Tractor | RT120A 4WD 2006-2011 |
| Agco | Tractor | RT120A 4WD CVT 2006-2011 |
| Agco | Tractor | RT140A 2006-2011 |
| Agco | Tractor | RT140A 4WD 2006-2011 |
| Agco | Tractor | RT140A 4WD CVT 2006-2011 |
| Agco | Tractor | RT155A 2006-2011 |
| Agco | Tractor | RT155A 4WD 2006-2011 |
| Agco | Tractor | RT155A 4WD CVT 2006-2011 |
| Agco | Tractor | RT165A 2007 |
| Agco | Tractor | RT165A 4WD 2007-2010 |
| Agco | Tractor | RT165A 4WD CVT 2011 |
| Agco | Tractor | RT180A 4WD 2008-2010 |
| Agco | Tractor | RT180A 4WD CVT 2008-2010 |
| Case/International Harvester | Tractor | MX210 |
| Case/International Harvester | Tractor | MX230 |
| Case/International Harvester | Tractor | Puma 165 |
| Case/International Harvester | Tractor | Puma 180 |
| Case/International Harvester | Tractor | Puma 195 |
| Case/International Harvester | Tractor | Puma 210 |
| Fendt | Tractor | 9300R 2009-2013 |
| Fendt | Tractor | 9350R 2009-2013 |
| Gleaner | Tractor | A65 2007-2008 |
| Gleaner | Tractor | A66 2008-2010 |
| Gleaner | Tractor | A75 2007-2008 |
| Gleaner | Tractor | A76 2008-2010 |
| Gleaner | Tractor | R65 2006-2008 |
| Gleaner | Tractor | R66 2008-2011 |
| Gleaner | Tractor | R75 2006-2008 |
| Gleaner | Tractor | R76 2008-2011 |
| John Deere | Tractor | 4920 |
| John Deere | Tractor | 5080M |
| John Deere | Tractor | 5080R |
| John Deere | Tractor | 5090M |
| John Deere | Tractor | 5090R |
| John Deere | Tractor | 6105M |
| John Deere | Tractor | 6105R |
| John Deere | Tractor | 6115M |
| John Deere | Tractor | 6115R |
| John Deere | Tractor | 6120 |
| John Deere | Tractor | 6125M |
| John Deere | Tractor | 6125R |
| John Deere | Tractor | 6140M |
| John Deere | Tractor | 6140R |
| John Deere | Tractor | 6150M |
| John Deere | Tractor | 6150R |
| John Deere | Tractor | 6150RH Hi-Crop |
| John Deere | Tractor | 6170M |
| John Deere | Tractor | 6220 |
| John Deere | Tractor | 6230 Premium |
| John Deere | Tractor | 6320 |
| John Deere | Tractor | 6320L |
| John Deere | Tractor | 6330 Premium |
| John Deere | Tractor | 6420 |
| John Deere | Tractor | 6420L |
| John Deere | Tractor | 6430 Premium |
| John Deere | Tractor | 6520 |
| John Deere | Tractor | 6520L |
| John Deere | Tractor | 6620 |
| John Deere | Tractor | 6820 |
| John Deere | Tractor | 6920 |
| John Deere | Tractor | 7130 Premium |
| John Deere | Tractor | 7220 |
| John Deere | Tractor | 7230 Premium |
| John Deere | Tractor | 7320 |
| John Deere | Tractor | 7330 |
| John Deere | Tractor | 7330 Premium |
| John Deere | Tractor | 7420 1994 |
| John Deere | Tractor | 7430 Premium |
| John Deere | Tractor | 7520 1994 |
| John Deere | Tractor | 7530 Premium |
| John Deere | Tractor | 8120 |
| John Deere | Tractor | 8120T |
| John Deere | Tractor | 8220 |
| John Deere | Tractor | 8220T |
| John Deere | Tractor | 8320 |
| John Deere | Tractor | 8320T |
| John Deere | Tractor | 8420 |
| John Deere | Tractor | 8420T |
| John Deere | Tractor | 8520 |
| John Deere | Tractor | 8520T |
Replaces These Part Numbers
| Agco | 4280470F91, 4281878M92, 4281878M93, 4281880M92, 4281880M93, 4288341M91, V836864048 |
| Arrowhead | ABO0422, IA1117, MG52, MG699 |
| Atlantic Quality Parts | 1400-0524 |
| Bosch | 0123515500, 0-123-515-500, 0123515501, 0-123-515-501, 0-123-515-503, 0124615041, 0986047210 |
| Caterpillar | 274-1342 |
| Deutz | 0118-1741, 01182040, 01183185, 01183606, 1181741, 1182040 |
| J&N Electrical Products | 400-24140, 400-29057 |
| John Deere | 119537, AL119537, RE185213 |
| KHD | 1181741, 118-2027, 1182040 |
| Lester | 12381, 23840 |
| Letrika/Iskra | 11.201.794, 11.203.051, 11.203.065, 11.203.424, 11.203.500, 11.203.590, 11.203.803, 11.204.065, 11.204.242, 11.204.247, 11.204.249, 11.204.254, 11.204.271, 11.204.276, 11.204.445, AAN5105, AAN5120, AAN5122, AAN5301, AAN5520, AAN5544, AAN5574, AAN5734, AAN5850, AAN8154, AAN8159, AAN8161, AAN8166, AAN8182, AAN8185, IA 1117 |
| Lucas Electric | LRA02234, LRA02841 |
| Mahle | 11.201.794, 11.203.051, 11.203.065, 11.203.424, 11.203.500, 11.203.590, 11.204.242, 11.204.247, 11.204.249, 11.204.254, 11.204.276, 11.204.445, AAN5105, AAN5120, AAN5122, AAN5520, AAN5544, AAN5574, AAN5850, AAN8154, AAN8159, AAN8161, AAN8166, AAN8185, ANN5122, IA1117, MG52, MG699 |
| Massey Ferguson | 4281878M92, 4281878M93, 4288341M91 |
| Mercedes | 012-154-14-02 |
| Perkins | 2871A413, 2871A415, 378-9645 |
| Peugeot | 1182401, 1182691 |
| Sisu Diesel | 836864048 |
Customer Reviews
WARNING: California’s Proposition 65
