Description
New Bearing With Collar 225-317 for Grasshopper 120081Part Number: C225-317T
MPN: 225-317
Part Notes
Description: Bearing With CollarID: 1"
OD: 2.045"
Height: 0.839"
1.000" ID x 1.500" OD x .533" HT collar
Includes 1 set screw
Part Fitment
Select Make & Type
| Make | Vehicle Type | Model | |
| Bobcat | Tractor | 61" ZT 200 | |
| Bobcat | Tractor | Serial No. 942200-942299 rider cutter decks | |
| Bobcat | Tractor | Tractor | 36" and 48" | 
| Bobcat | Tractor | Serial No. 930000-930328 fixed cutting decks | |
| Bobcat | Tractor | Tractor | variable speed 934104 and XM Series | 
| Bobcat | Tractor | Tractor | 36" | 
| Bobcat | Tractor | 48" | |
| Bobcat | Tractor | 54" and 61" floating decks | |
| Bobcat | Tractor | Tractor | 36" | 
| Bobcat | Tractor | 48" | |
| Bobcat | Tractor | 54 and 61" XM Series walk behinds | |
| Cub Cadet | Tractor | 100 | |
| Cub Cadet | Tractor | 102 | |
| Cub Cadet | Tractor | 122 and 123 | |
| Dixie Chopper | Tractor | 50" | |
| Dixie Chopper | Tractor | 60" and 72" XXW Series Decks | |
| Exmark | Tractor | Turf Tracer and Turf Ranger | |
| Exmark | Tractor | Serial No. 160 | |
| Exmark | Tractor | 000-259 | |
| Exmark | Tractor | 999 | |
| Exmark | Tractor | Tractor | Lazer Z | 
| Exmark | Tractor | Turf Ranger | |
| Exmark | Tractor | Turf Tracer | |
| Exmark | Tractor | Lazer Z HP | |
| Exmark | Tractor | Metro HP | |
| Exmark | Tractor | and Turf Tracer HP | |
| Exmark | Tractor | Serial No. 160 | |
| Exmark | Tractor | 000-370 | |
| Exmark | Tractor | 000 | |
| Exmark | Tractor | Tractor | 44" | 
| Exmark | Tractor | 48" and 52" Lazer Z HP | |
| Exmark | Tractor | Serial No. 160 | |
| Exmark | Tractor | 000-370 | |
| Exmark | Tractor | 000 | |
| Exmark | Tractor | Tractor | 36" | 
| Exmark | Tractor | 48" and 52" Turf Tracer HP | |
| Exmark | Tractor | Serial No. 150 | |
| Exmark | Tractor | 000-260 | |
| Exmark | Tractor | 000 | |
| Exmark | Tractor | Tractor | 36" | 
| Exmark | Tractor | 48" and 52" Metro and Viking | |
| Exmark | Tractor | Serial No. 90 | |
| Exmark | Tractor | 000-190 | |
| Exmark | Tractor | 000 | |
| Exmark | Tractor | Tractor | Viking Hydro and Metro 32" | 
| Exmark | Tractor | 36" | |
| Exmark | Tractor | 48" | |
| Exmark | Tractor | and 52" | |
| Exmark | Tractor | Serial No. 160 | |
| Exmark | Tractor | 000-219 | |
| Exmark | Tractor | 000 | |
| Exmark | Tractor | Tractor | 60" and 72" Lazer XP | 
| Exmark | Tractor | Serial No. 260 | |
| Exmark | Tractor | 000-540 | |
| Exmark | Tractor | 000 | |
| Exmark | Tractor | Tractor | Turf Tracer hydro with floating decks | 
| Exmark | Tractor | Serial No. 190 | |
| Exmark | Tractor | 000-higher | |
| Exmark | Tractor | Tractor | 52" | 
| Exmark | Tractor | 60" and 72" Lazer Z deck group | |
| Exmark | Tractor | Serial No. 102 | |
| Exmark | Tractor | 000-370 | |
| Exmark | Tractor | 000 | |
| Grasshopper | Tractor | 9048 | |
| Grasshopper | Tractor | 52" and 61" decks | 
Replaces These Part Numbers
| Bobcat | 38348-01 | 
| Bunton | PL7323 | 
| Cub Cadet | 455102-R21, 586609-R92, 60069C91, IH-455102-R21, IH-455102-R22, IH-586609-R92, IH-60071-C91, IH-60071-C92 | 
| Dixon | 1701, 539115279 | 
| Exmark | 1-513016 | 
| Grasshopper | 120081 | 
| Husqvarna | 539102677, 539107406, 539115279 | 
| Hustler | 077123, 784223 | 
| John Deere | 8597, JD8597 | 
| Ref No | CSA205-16 | 
| Walker | 5270 | 
| Woods | 60006 | 
Customer Reviews
      WARNING: California’s Proposition 65
    
   
   
             
             
             
             
           
          
