Description
Chainsaw Chain 3/8 LP Semi-Chisel .050 55DL 2 for Oleo-MAC 240; CL15055X2TL2Part Number: CCL15055X2TL2T
MPN: CL15055X2TL2
Part Notes
Description: Chain Loop 3/8 LP Semi-Chisel .050 55DL 2Pitch: 3/8" LP
Gauge: .050"
Drive Links: 55
File: 5/32"
This saw chain met the kickback performance requirement of ANSI B175.1-2012 when tested according to the provisions of ANSI B175.1-2012 low-kickback saw chain meets the kickback performance requirement of CSA Standard Z62.6
Features the Centri-Lube oil distribution system to extend the life of your saw chain
Low-kickback semi-chisel saw chain for added safety
2 Chain Value Pack
Heat-treated and hard chromed cutters deliver a weather-resistant chain that cuts efficiently and extends chain life
Part Fitment
Select Make & Type
| Make | Vehicle Type | Model |
| Craftsman Sears | ChainSaw | 34107 |
| Craftsman Sears | Chainsaw | 34119 |
| McCulloch | ChainSaw | Eager Beaver: 12ES |
| McCulloch | Chainsaw | 14ES |
| McCulloch | Chainsaw | 16ES |
| McCulloch | Chainsaw | 250-14 |
| McCulloch | Chainsaw | 300S-16 |
| McCulloch | Chainsaw | Electramac: 10ES |
| McCulloch | Chainsaw | 12ES |
| McCulloch | Chainsaw | 14ES |
| McCulloch | Chainsaw | 16ES |
| McCulloch | Chainsaw | 200-12 |
| McCulloch | Chainsaw | 250-12 |
| McCulloch | Chainsaw | 250-14 |
| McCulloch | Chainsaw | 300S-16 |
| McCulloch | Chainsaw | 450S-16 |
| McCulloch | Chainsaw | Electric: MCC3516F |
| McCulloch | Chainsaw | MCC4516F |
| McCulloch | Chainsaw | MCC4516FK |
| McCulloch | Chainsaw | Silver Eagle: 250-14 |
| McCulloch | Chainsaw | 300S-16 |
| McCulloch | Chainsaw | MS1425 |
| McCulloch | Chainsaw | MS1630 |
| McCulloch | Chainsaw | MS1640 |
| Oleo-Mac | ChainSaw | 240 |
| Oleo-Mac | Chainsaw | 241 |
| Oleo-Mac | Chainsaw | 244 |
| POULAN / POULAN PRO | ChainSaw | PLN3516F |
| STIHL | ChainSaw | 009 |
| STIHL | Chainsaw | 009L |
| STIHL | Chainsaw | 010 |
| STIHL | Chainsaw | 011 |
| STIHL | Chainsaw | 012 |
| STIHL | Chainsaw | 015 |
| STIHL | Chainsaw | 020 |
| STIHL | Chainsaw | 021 |
| STIHL | Chainsaw | 023 |
| STIHL | Chainsaw | 311Y |
| STIHL | Chainsaw | E10 |
| STIHL | Chainsaw | E14 |
| STIHL | Chainsaw | MS181C |
| STIHL | Chainsaw | MS200 |
| STIHL | Chainsaw | MS200T |
| STIHL | Chainsaw | MS201C |
| STIHL | Chainsaw | MS201 C-E |
| STIHL | Chainsaw | MS201T |
| STIHL | Chainsaw | MS210 |
| STIHL | Chainsaw | MS210C |
| STIHL | Chainsaw | MS210 C-BE |
| STIHL | Chainsaw | MS211 |
| STIHL | Chainsaw | MS211 C-BE |
| STIHL | Chainsaw | MSE170 C-BQ |
| STIHL | Chainsaw | MSE200 |
| STIHL | Chainsaw | MSE210 C-BQ |
| STIHL | Chainsaw | 017 |
| STIHL | Chainsaw | 018 |
| STIHL | Chainsaw | 019 T |
| STIHL | Chainsaw | E140 |
| STIHL | Chainsaw | MS170 |
| STIHL | Chainsaw | MS171 |
| STIHL | Chainsaw | MS180C-B |
| STIHL | Chainsaw | MS180C-BE |
| STIHL | Chainsaw | MS180C |
| STIHL | Chainsaw | MS191T |
| STIHL | Chainsaw | MS192 |
| STIHL | Chainsaw | MS192 C-E |
| STIHL | Chainsaw | MS192T C-E |
| STIHL | Chainsaw | MS192T |
| STIHL | Chainsaw | MS193 |
| STIHL | Chainsaw | MSE140 C-BQ |
| STIHL | Chainsaw | MSE140 |
| STIHL | Chainsaw | MSE140C |
| STIHL | Chainsaw | MSE180 C-BE |
| STIHL | Chainsaw | 025 |
| STIHL | Chainsaw | 025C |
| STIHL | Chainsaw | MS230 |
| STIHL | Chainsaw | MS230C-BE |
| STIHL | Chainsaw | MS 241 C-M |
| STIHL | Chainsaw | MS250 |
| STIHL | Chainsaw | MS250C |
| STIHL | Chainsaw | MS250C-BE |
| STIHL | Chainsaw | MS251 |
| STIHL | Chainsaw | MS251C |
| STIHL | Chainsaw | MS 251 C-BE |
| STIHL | Chainsaw | Pole Saw: HT70 |
| STIHL | Chainsaw | HT73 |
| STIHL | Chainsaw | HT75 |
| STIHL | Chainsaw | HT100 |
| STIHL | Chainsaw | HT101 |
| STIHL | Chainsaw | HT130 |
| STIHL | Chainsaw | HT131 |
| STIHL | Chainsaw | HT250 |
Replaces These Part Numbers
| Oregon | S55T | 91PX Chain |
Customer Reviews
WARNING: California’s Proposition 65
