Description
New PTO Switch 430-798 for Husqvarna 532174651Part Number: C430-798T
MPN: 430-798
Part Notes
Description: PTO SwitchIgnition type: PTO
No of Positions: 2
No of Terminals: 8
Color of knob may vary by manufacture
Push/pull
Black knob
Snap mount
Manufactured by Delta Systems Inc.
Part Fitment
Select Make & Type
| Make | Vehicle Type | Model | |
| Bad Boy | Tractor | Lightning Z | |
| Bad Boy | Tractor | 2007 | |
| Bad Boy | Tractor | with 52" | |
| Bad Boy | Tractor | 60" and 72" deck | |
| Bad Boy | Tractor | Tractor | and ZT Elite series |
| Great Dane | Tractor | Chariot Sr. with 52" and 61" rear deck | |
| Great Dane | Tractor | Tractor | and Super Surfer Frame with 48" |
| Great Dane | Tractor | 52" and 61" deck | |
| Husqvarna | Tractor | YTH1542XP | |
| Husqvarna | Tractor | YTH1542XPG | |
| Husqvarna | Tractor | YTH1848XP and YTH1848XPF | |
| Husqvarna | Tractor | Tractor | LZ with 52" |
| Husqvarna | Tractor | 60" and 72" deck | |
| Hustler | Tractor | Super Z | |
| Hustler | Tractor | 2002-2007 | |
| Hustler | Tractor | with 52" 60" and 72" deck | |
| Hustler | Tractor | excluding XR-7 deck drive units | |
| Hustler | Tractor | Tractor | FasTrak with 44" and 52" deck |
| Scag | Tractor | Cheetah | |
| Scag | Tractor | Freedom Z | |
| Scag | Tractor | Turf Tiger and Tiger Cat walk behinds |
Replaces These Part Numbers
| Ariens | 21546196 |
| AYP | 140404, 146283, 154959, 154963, 169416, 169417, 174651, 174652, 174653, 191231 |
| Bad Boy | 056-8058-00 |
| Bobcat | 1985032 |
| Bunton | PL7994 |
| Bush Hog | 50018299 |
| Delta | 6201-303, 6204-303 |
| Dixie Chopper | 6201-303 |
| Dixon | 539101768, 539117238, 539129512, 5961 |
| Encore | 523030, 523031 |
| Ferris | 1722887, 22180, 5022180 |
| Great Dane | D38005 |
| Husqvarna | 532140404, 532154959, 532169417, 532174651, 532174652, 539101768, 582107601, 582107602 |
| Hustler | 771476, 776476 |
| John Deere | B1SC88 |
| Kees | 101768 |
| Murray | 6201316MA, 94927, 94927MA |
| Scag | 481687, 483162, 483957 |
| Simplicity | 171348, 171348SM, 1714772, 1714772SM, 5022180, 5022180SM |
| Snapper | 1722887, 1722887SM, 3-5658, 5022180, 5022180SM, 7035658, 7035658YP |
| Worldlawn | 4807005, 523031 |
| Wright Mfg. | 52420003 |
| Yazoo | 101768 |
Customer Reviews
WARNING: California’s Proposition 65
