Description
Starter For Toyota 4FGC-20, 4FGC-23, 4FGC-25 28100-40290 Tractors DEN-280-7010Part Number: CDEN-280-7010T
MPN: DEN-280-7010
Part Notes
Family: Denso G
Volt: 12
Power: 0.800 kw
HP: 1.073
Rotation Direction: Clockwise
Electric Starter Type: Direct Drive (DD)
Number Of Teeth: 9
Gear OD: 1.142"/29mm
Mount Hole ID 1: 11mm
Mount Hole 1 Type: Unthreaded
Mount Hole 2 Type: Unthreaded
Note: Battery & Motor Studs M8-1.25 Threaded@ Blade Switch Terminal@ Plastic Cover on Motor Stud
Part Fitment
Select Make & Type
Make | Vehicle Type | Model |
Toyota | Tractor | 2FD-10 |
Toyota | Tractor | 2FG-28 1976-1980 |
Toyota | Tractor | 2FG-30 1976-1980 |
Toyota | Tractor | 2FG-7 1981-1982 |
Toyota | Tractor | 2FG-9 1981-1982 |
Toyota | Tractor | 2FGC-10 1967-1980 |
Toyota | Tractor | 2FGC-15 1967-1980 |
Toyota | Tractor | 2FGL-7 1981-1982 |
Toyota | Tractor | 2FGL-9 1981-1982 |
Toyota | Tractor | 2SG-7 1980-1992 |
Toyota | Tractor | 3FG-10 1967-1976 |
Toyota | Tractor | 3FG-15 1967-1976 |
Toyota | Tractor | 3FG-20 1978-1982 |
Toyota | Tractor | 3FG-23 1979-1982 |
Toyota | Tractor | 3FG-25 1978-1982 |
Toyota | Tractor | 3FGC-20 1967-1980 |
Toyota | Tractor | 3FGC-25 1967-1980 |
Toyota | Tractor | 3FGC-30 1967-1980 |
Toyota | Tractor | 3FGL-20 1978-1982 |
Toyota | Tractor | 3FGL-23 1978-1982 |
Toyota | Tractor | 3FGL-25 1978-1982 |
Toyota | Tractor | 4FG-10 1978-1986 |
Toyota | Tractor | 4FG-14 1978-1986 |
Toyota | Tractor | 4FG-15 1978-1991 |
Toyota | Tractor | 4FG-18 1978-1986 |
Toyota | Tractor | 4FG-20 1978-1986 |
Toyota | Tractor | 4FG-23 1978-1986 |
Toyota | Tractor | 4FG-25 1978-1986 |
Toyota | Tractor | 4FGC-20 1980-1988 |
Toyota | Tractor | 4FGC-23 1980-1988 |
Toyota | Tractor | 4FGC-25 1980-1988 |
Toyota | Tractor | 4FGL-10 1978-1986 |
Toyota | Tractor | 4FGL-14 1978-1986 |
Toyota | Tractor | 4FGL-15 1978-1986 |
Toyota | Tractor | 4FGL-18 1982-1986 |
Toyota | Tractor | 4FGL-20 1982-1986 |
Toyota | Tractor | 4FGL-23 1982-1986 |
Toyota | Tractor | 5FG-10 1986-1994 |
Toyota | Tractor | 5FG-14 1986-1994 |
Toyota | Tractor | 5FG-15 1986-1994 |
Toyota | Tractor | 5FG-18 1986-1994 |
Toyota | Tractor | 5FG-20 1986-1994 |
Toyota | Tractor | 5FG-23 1986-1994 |
Toyota | Tractor | 5FG-25 1986-1994 |
Toyota | Tractor | 5FG-28 1986-1988 |
Toyota | Tractor | 5FG-30 1986-1988 |
Toyota | Tractor | 5FGL-10 1986-1989 |
Toyota | Tractor | 5FGL-14 1986-1989 |
Toyota | Tractor | 5FGL-15 1986-1989 |
Toyota | Tractor | 5FGL-18 1986-1989 |
Toyota | Tractor | 5FGL-20 1986-1994 |
Toyota | Tractor | 5FGL-23 1986-1994 |
Toyota | Tractor | 5FGL-25 1986-1994 |
Toyota | Tractor | FG-10 1986 |
Toyota | Tractor | FG-14 1986 |
Toyota | Tractor | FG-15 1986 |
Toyota | Tractor | FG-17 1979-1986 |
Toyota | Tractor | FG-18 1978-1982 |
Toyota | Tractor | FG-20 |
Toyota | Tractor | FG-23 1978-1982 |
Toyota | Tractor | FG-25 1967-1980 |
Toyota | Tractor | FG-28 1986 |
Toyota | Tractor | FG-30 1986 |
Toyota | Tractor | FG-7 1971-1980 |
Toyota | Tractor | FG-9 1971-1980 |
Toyota | Tractor | FGC-10 1967-1980 |
Toyota | Tractor | FGC-13 1967-1980 |
Toyota | Tractor | FGC-15 1967-1980 |
Toyota | Tractor | FGC-18 1980-1988 |
Toyota | Tractor | FGC-20 1967-1980 |
Toyota | Tractor | FGC-23 1978-1988 |
Toyota | Tractor | FGC-25 1967-1980 |
Toyota | Tractor | FGC-28 1967-1977 |
Toyota | Tractor | FGC-30 1967-1980 |
Toyota | Tractor | FGL-18 1978-1986 |
Toyota | Tractor | FGL-20 1978-1986 |
Toyota | Tractor | FGL-23 1978-1986 |
Toyota | Tractor | FGL-25 1978-1986 |
Toyota | Tractor | PICKUP 1969-1971 |
Replaces These Part Numbers
Arrowhead | ND280-7005, SND0418 |
Arrowhead | ND280-7010 |
Bosch | SR103X |
Denso | 028000-6810, 028000-6811, 028000-6812, 028000-6813, 280-7010 |
Denso | 128000-0970, 128000-0971, 128000-0972, 128000-0973, 128000-0974, 280-7005 |
Hyster | 3049479 |
J&N Electrical Products | 410-52008 |
Lester | 17311 |
Lucas Electric | LRS01447 |
Toyota | 28100-37011, 28100-76011-71 |
Toyota | 28100-40290, 28100-40290-71, 28100-40291, 28100-40291-71, 28100-40291RF |
Customer Reviews
WARNING: California’s Proposition 65