Description
Tire For Grasshopper ZTR; 320 Series, 2002-2008 Lawn Mowers; 165-404Part Number: C165-404T
MPN: 165-404
Part Notes
Description: TireTire Size: 24x12.00-12
Tread: Turf Master
Ply: 4
Rim Size: 12"
Max PSI: 20
Max Load Capacity: 1710
Type: Tubeless
Proven rubber compounds and tread designs get the job done
Tire and wheel solutions for homeowner and grounds care professional applications
Deep tread design, broad foot print for traction and contoured shoulder will minimize turf wear
Part Fitment
Select Make & Type
Make | Vehicle Type | Model | |
Bad Boy | Tractor | Lightning Z | |
Bad Boy | Tractor | 2007 | |
Bad Boy | Tractor | with 52" | |
Bad Boy | Tractor | 60" and 72" deck | |
EverRide | Tractor | warrior | |
Exmark | Tractor | Lazer Z | |
Exmark | Tractor | Serial No.102 | |
Exmark | Tractor | 000-260 | |
Exmark | Tractor | 000 with 52" | |
Exmark | Tractor | 60" and 72" deck and Lazer Z HP | |
Exmark | Tractor | Serial No.160 | |
Exmark | Tractor | 000-370 | |
Exmark | Tractor | 000 with 44" | |
Exmark | Tractor | 48" and 52" deck | |
Ferris | Tractor | ISZKAV-ISZ25K zero-turns with 52" and 61" deck | |
Grasshopper | Tractor | ZTR | |
Grasshopper | Tractor | Tractor | 320 Series |
Grasshopper | Tractor | 2002-2008 | |
Grasshopper | Tractor | with 52" | |
Grasshopper | Tractor | 61" and 72" deck |
Replaces These Part Numbers
Bad Boy | 022-2004-00, 022-5349-00 |
Carlisle | 511409, 5114091 |
Scag | 481852 |
Customer Reviews
WARNING: California’s Proposition 65